GET /nationalities/ iso_code /subdivisions/Returns a list of all subdivisions that belong to a nation.
No data or headers required
200 OK| Header | Value |
|---|---|
| Content-Type | application/json |
| Field | Type | Description |
|---|---|---|
| - | List[Subdivision] | A list of subdivisions for this nation |
GET /api/v1/nationalities/US/subdivisions
Accept: application/jsonGET /nationalities/rankingReturns a list of objects that combines all player profiles in one country and sorts by the total score.
The endpoint uses a custom object to represent a ranked nation.
| Field | Type | Description |
|---|---|---|
| rank | integer | Overall rank of this nation. This is not affected by any filters |
| score | double | Combined score of all players in this nation |
| nationality | Nationality | Combined score of all players in this nation |
The result can be filtered by any of the following fields: continent, name_contains.
No data or headers required
200 OK| Header | Value |
|---|---|
| Content-Type | application/json |
| Field | Type | Description |
|---|---|---|
| - | List[RankedNation] | List of all ranked nations, sorted by score. See above for format. |
GET /api/v1/nationalities/ranking
Accept: application/json